From One Generation of Mothers to the NextJoin IMOW and the INSIDE OUT Project in Nigeria, Spain, the US, and more for “Making Mothers Visible”Announcing Board Transitions at IMOWSpecial Event: 8th Annual San Francisco International Women's Film FestivalHelp IMOW Cover the Globe: Make a Donation Today | ||
From One Generation of Mothers to the NextExplore our New Gallery, Mama Then & Now | ||
Explore “Mama Then & Now” | Through traditions, teachings, and ties that bind, how have one generation of mothers’ experiences differed from the next? What are contemporary moms facing that their own mothers or grandmothers never imagined? And how has the role of the modern grandmother changed over time? Find out in our new gallery, Mama Then & Now. Just a few stories from women around the globe about motherhood from one generation to the next are: Musimbi Kanyoro reflecting on her relationship with her own mother and daughter and her recent role as a grandmother; Paola Gianturcodescribing how the traditional image of a “granny” is outdated, as more and more grandmothers are now also activists and change-makers; and Kathy Halper’sbeautiful embroidery, inspired by the complexities of being a mother with children on Facebook and having more access to their personal lives than any generation before. Explore these stories and so much more in Mama Then & Now, and then imagine what life would be like if you, your own mother, or your daughter died during childbirth. While you check out the new gallery, be sure to also Take the Pledge to improve maternal mortality rates globally, and prevent other families from experiencing that devastating loss. Thank you for your support! | |
Join IMOW and the INSIDE OUT Project for “Making Mothers Visible”Celebrate moms with IMOW at events taking place in May throughout cities around the globe | ||
IMOW is thrilled to be spearheading a large scale public photography project, “Making Mothers Visible”—and we need your help! Participate in the group action in your city and help honor mothers in your community by making them visible. Right now, confirmed “Making Mothers Visible” events and group leaders include:
More cities will be joining Making Mothers Visible soon! Click here for more information and updates on how to get involved >> Participants in “Making Mothers Visible” will assist in posting large-scale black and white photographs taken of mothers in local communities in prominent public places. The event will foreground the faces of mothers, drawing attention to the value of mothers in our community and spotlighting the urgent global issue of maternal health. By making mothers visible, IMOW will call attention to the vital role that mothers play in communities around the world, and the importance of their health, empowerment and leadership. Images of these local displays will then be featured in IMOW's MAMA: Motherhood Around the Globe. Making Mothers Visible is part of the INSIDE OUT Project, a global art project that transforms messages of personal identity into pieces of artistic work. | Making Mothers Visible | |
Announcing Board Transitions at IMOW | ||
The IMOW team wants to share some news about changes in Board leadership at the International Museum of Women. Denise Allen, our Board Chair and a longstanding board member, has decided to step down from the Board for personal health and family reasons. IMOW is deeply grateful to Denise for her commitment to the museum, and for the critical role she played in helping the museum grow and thrive under her leadership. Roxane Divol, Principal at the San Francisco Office of McKinsey & Company, will become the museum’s new Board Chair. Roxane brings deep acumen in technology, new media, and marketing from her role as Leader of McKinsey’s West Coase Marketing and Sales practice, and a global mindset drawing on her dual French and Colombian citizenship. Commenting on her new role, Roxane says, “I am excited and honored to assume my new position as IMOW Board Chair. The International Museum of Women is truly a unique institution. It has innovated and changed the definition of a museum. It also has a phenomenal cause: empowering women’s creativity, leadership and human rights while catalyzing action through art.” Please join us in thanking Denise for her service, and in congratulating Roxane on her new appointment! | ||
Special Event: 8th Annual San Francisco International Women’s Film FestivalAttend the Film Festival from April 13-15 at the Roxie Theater | ||
A still from “Butterfly Rising” | Join IMOW and the San Francisco International Women’s Film Festival for the 8th annual festival, celebrating the year’s best work of women filmmakers! The festival includes eight feature films, plus shorts, panels, and parties to celebrate women filmmakers around the globe. Learn more >> This marks a banner year for the 8th Annual San Francisco International Women's Film Festival (April 12-15), with women directors in attendance for Q&A sessions about their films, the triumphs and trials of making and often starring in their own films, and working within and outside of the Hollywood system. SATURDAY, APRIL 14, 3:00 PM: TRUE BLOOD'S TANYA WRIGHT DIRECTS and acts in her new film “Butterfly Rising,” a tale of two women on a journey to find the mythical Butterfly Man. SUNDAY, APRIL 15, 8:00PM: CARRIE PRESTON (Arlene in HBO’s True Blood”) will answer questions about her second directorial feature, “That’s What She Said,” along with screenwriter Kellie Overbey (“The Good Wife”, “Law & Order: SVU”). A romantic comedy starring Anne Heche, “That’s What She Said” chronicles epic dates, Biblical rainfall and one weird stranger in a hilarious tale of love and friendship. The full festival lineup, schedule, and tickets are now available at www.sfiwff.com orsfiwff.festivalgenius.com | |
Help IMOW Cover the Globe!Make a Donation Today | ||
To date, IMOW has captured the stories of mothers in China, Afghanistan, and Kenya to be featured in our new exhibition MAMA: Motherhood Around the Globe The realities of 21st century mothers will surprise you! Access to resources like healthcare differ dramatically and maternal mortality continues to claim the life of a woman every 90 seconds. The majority of these deaths--over 90%--are preventable. We need your support to continue to canvas the globe, interviewing heroes and thought leaders and producing the untold stories of mothers all over the world. Help IMOW tell their stories. Show your support for IMOW today! Thank you! |
jueves, 12 de abril de 2012
From One Generation of Mothers to the Next
Suscribirse a:
Enviar comentarios (Atom)
Archivo del blog
-
►
2022
(14)
- diciembre (2)
- noviembre (2)
- octubre (2)
- septiembre (1)
- agosto (1)
- julio (2)
- junio (1)
- marzo (1)
- febrero (2)
-
►
2021
(27)
- noviembre (3)
- octubre (3)
- septiembre (2)
- julio (3)
- junio (1)
- mayo (4)
- abril (1)
- marzo (4)
- febrero (4)
- enero (2)
-
►
2020
(59)
- diciembre (2)
- noviembre (7)
- octubre (2)
- septiembre (9)
- agosto (5)
- julio (9)
- junio (9)
- mayo (5)
- abril (2)
- marzo (2)
- febrero (4)
- enero (3)
-
►
2018
(75)
- diciembre (2)
- noviembre (7)
- octubre (12)
- septiembre (13)
- agosto (1)
- julio (2)
- junio (6)
- mayo (2)
- abril (9)
- marzo (5)
- febrero (5)
- enero (11)
-
►
2017
(131)
- diciembre (7)
- noviembre (2)
- octubre (16)
- septiembre (6)
- agosto (8)
- julio (11)
- junio (11)
- mayo (14)
- abril (16)
- marzo (13)
- febrero (13)
- enero (14)
-
►
2016
(399)
- diciembre (17)
- noviembre (28)
- octubre (16)
- septiembre (38)
- agosto (41)
- julio (46)
- junio (50)
- mayo (26)
- abril (11)
- marzo (45)
- febrero (43)
- enero (38)
-
►
2015
(317)
- diciembre (35)
- noviembre (9)
- octubre (26)
- septiembre (21)
- agosto (27)
- julio (30)
- junio (30)
- mayo (33)
- abril (24)
- marzo (33)
- febrero (26)
- enero (23)
-
►
2014
(279)
- diciembre (17)
- noviembre (29)
- octubre (29)
- septiembre (28)
- agosto (14)
- julio (26)
- junio (31)
- mayo (29)
- abril (22)
- marzo (18)
- febrero (5)
- enero (31)
-
▼
2012
(2965)
- diciembre (189)
- noviembre (288)
- octubre (299)
- septiembre (311)
- agosto (136)
- julio (192)
- junio (263)
- mayo (289)
- abril (254)
- marzo (259)
- febrero (234)
- enero (251)
No hay comentarios:
Publicar un comentario