![]() ![]() | ||
![]() | ||
![]() | ||
What Choices Do Young Women Have to MakeSurvey: We Need Your Input!Save the Date: June 29, Moon Tides with Brenda Paik SunooHighlights from Her BlueprintITVS Introduces Women and Girls LeadYour Contribution will Travel the Globe | ||
What Choices Do Young Women Have to MakeHear Voices from 4 Countries | ||
![]() | Have you checked out IMOW’s newest online exhibition, Young Women Speaking the Economy, yet? Explore this powerful project created by 44 young women from Denmark, the Philippines, Sudan and the United States! Each month we’ll feature new stories from the exhibition creators. In May, we’re exploring Choices. How are young women about to enter the global workforce coping with the myriad pressures and choices they’re facing? Here are just a few of their stories:
You can explore the exhibition by country, Denmark, the Philippines, Sudan, andthe United States and meet the women who created the exhibition. IMOW is also hosting global exhibition celebrations, with the next event taking place in the Philippines on May 28 at the Ayala Museum, in partnership with IMOW and Miriam College. Learn more about this event and the other global exhibition celebrations here>> (Note: In an email on May 2, we incorrectly identified Heidi Hoelgard Jensen as being from Sweden. She is from Denmark. We apologize for the error.) | |
Survey: We Need Your Input!Take IMOW’s Survey and Support Women in Sudan | ||
The International Museum of Women is conducting an evaluation of our Young Women Speaking the Economy online exhibition. We need your input! Please participate in a brief online survey and tell us what you think! For every person who completes the survey, IMOW will donate $1 to Women for Women International’s program in Sudan to support women survivors of war*. Take our survey and help out this great cause today! The survey should take less than 10 minutes. Please help a good cause and support IMOW! * Applies to the first 500 respondents to the survey. | ||
Save the Date: June 29, Moon Tides with Brenda Paik SunooJoin IMOW in San Francisco for this Special Book Event | ||
The International Museum of Women is pleased to invite you to a special event celebrating Brenda Paik Sunoo’s book, Moon Tides: Jeju Island Grannies of the Sea. Moon Tides is an homage to the haenyeo—the elderly women divers who range in age from 39 to 93 years old who live on Jeju Island, Korea. Through photographs and interviews, Moon Tides introduces the reader to these extraordinary women in their own voices and in their own environments. Event details: Wednesday, June 29 from 5:30 p.m. at the Russ Building, 235 Montgomery St., 12th Floor, San Francisco. Wine reception and check-in begins at 5:30 p.m.; author talk begins at 6:00 p.m. Ticket prices are $5 for IMOW members, $10 general admission. Purchase tickets now. Moon Tides will be available for sale and signing. For questions, email events@imow.org. A selection of Brenda’s images were included in IMOW’s juried photography exhibition,Picturing Power & Potential. Her submission, “Jeju Grannies of the Sea”, won thePicturing Power & Potential Community Choice Award. | ![]() | |
Highlights from Her BlueprintCheck out IMOW’s Blog, Featuring Art & Ideas for Women Everywhere | ||
![]() | This month in Her Blueprint, our contributors are posting about issues that run the gamut from gender identity in pop culture to women’s rights and roles in the revolution in the Middle East. Here are just a few of our favorite recent posts:
| |
ITVS Introduces Women and Girls Lead | ||
IMOW is proud to support our partner organization ITVS as it launches a new public media initiative, Women and Girls Lead, which showcases documentaries that connect audiences in support of women and girl’s leadership globally. Women and Girls Lead will promote around 50 public television documentaries that depict women and girls in inspiring leadership positions (includinghttp://www.itvs.org/women-and- Congratulations, ITVS! | ![]() | |
Your Contribution will Travel the GlobeSupport the Elizabeth Colton Global Impact Fund | ||
![]() Elizabeth Colton with her daughter Ashley Hongisto in Albania in 2009 | In honor of our founding board chair, please consider making a donation to theElizabeth Colton Global Impact Fund as a way to honor Elizabeth’s incredible legacy of generosity, innovation and leadership. The Elizabeth Colton Global Impact Fund will fuel IMOW’s growth through global initiatives including:
Help us honor Elizabeth’s enduring support and nurture her legacy through the Elizabeth Colton Global Impact Fund. Thank you for joining us in celebrating Elizabeth’s work with IMOW! Learn more and donate to the fund today>> |
viernes, 20 de mayo de 2011
New Online Exhibition & Upcoming Events
Suscribirse a:
Enviar comentarios (Atom)
BLANCA ORAA MOYUA
Archivo del blog
-
►
2022
(14)
- diciembre (2)
- noviembre (2)
- octubre (2)
- septiembre (1)
- agosto (1)
- julio (2)
- junio (1)
- marzo (1)
- febrero (2)
-
►
2021
(27)
- noviembre (3)
- octubre (3)
- septiembre (2)
- julio (3)
- junio (1)
- mayo (4)
- abril (1)
- marzo (4)
- febrero (4)
- enero (2)
-
►
2020
(59)
- diciembre (2)
- noviembre (7)
- octubre (2)
- septiembre (9)
- agosto (5)
- julio (9)
- junio (9)
- mayo (5)
- abril (2)
- marzo (2)
- febrero (4)
- enero (3)
-
►
2018
(75)
- diciembre (2)
- noviembre (7)
- octubre (12)
- septiembre (13)
- agosto (1)
- julio (2)
- junio (6)
- mayo (2)
- abril (9)
- marzo (5)
- febrero (5)
- enero (11)
-
►
2017
(131)
- diciembre (7)
- noviembre (2)
- octubre (16)
- septiembre (6)
- agosto (8)
- julio (11)
- junio (11)
- mayo (14)
- abril (16)
- marzo (13)
- febrero (13)
- enero (14)
-
►
2016
(399)
- diciembre (17)
- noviembre (28)
- octubre (16)
- septiembre (38)
- agosto (41)
- julio (46)
- junio (50)
- mayo (26)
- abril (11)
- marzo (45)
- febrero (43)
- enero (38)
-
►
2015
(317)
- diciembre (35)
- noviembre (9)
- octubre (26)
- septiembre (21)
- agosto (27)
- julio (30)
- junio (30)
- mayo (33)
- abril (24)
- marzo (33)
- febrero (26)
- enero (23)
-
►
2014
(279)
- diciembre (17)
- noviembre (29)
- octubre (29)
- septiembre (28)
- agosto (14)
- julio (26)
- junio (31)
- mayo (29)
- abril (22)
- marzo (18)
- febrero (5)
- enero (31)
-
►
2012
(2965)
- diciembre (189)
- noviembre (288)
- octubre (299)
- septiembre (311)
- agosto (136)
- julio (192)
- junio (263)
- mayo (289)
- abril (254)
- marzo (259)
- febrero (234)
- enero (251)
No hay comentarios:
Publicar un comentario